The Shed, Playwrights Horizons, Jazz at Lincoln Center, Signature Theatre and Russian Samovar are among 50 new arts organizations that have received cash from the Shuttered Venue Operators Grant (SVOG) program.
Our first report in mid-July outlined that 91 organizations in our area had been approved to receive a total of $221,155,213 SVOG funds. We later updated this with another 46 venues and an additional $161,679,943 of funding. Now a further $106,849,254 has been granted locally.
Broadway productions again headed the list, with Hadestown getting the maximum award of $10 million and Book of Mormon receiving a grant of $9.8 million. The Ladies Who Lunch LLC — which runs the Broadway revival of Company — received $9,897,200. Company was in previews when COVID struck and Philip Boroff at Broadway Journal reported in February that the Stephen Sondheim and George Furth musical received $8.85 million from Chubb as an insurance payout.
The New 42nd Street Inc received $5.9 million in the latest round of payouts — other W42nd Street beneficiaries were Playwrights Horizons ($2.1m) and Signature Theatre ($1.2m).

The off-Broadway production of Jersey Boys at New World Stages (JB New World L.P.) was awarded $4.8 million. Jazz at Lincoln Center received $3.1 million in the latest payouts — last month we reported that Birdland had been approved for funding of $2,752,504.
The biggest award in the gallery/museum sector was The Museum of Modern Art (MoMA) with the maximum $10 million, and the Museum of Art and Design (MAD) with $1.1m. Not on our list (as it has a 10001 zip code) is The Shed — the Hudson Yards arts center was granted $4,112,383.
Smaller local arts organizations also had success with their applications. Eryc Taylor Dance received $43,870 and Vlada Von Shats at the Russian Samovar (Von Shats Production Inc) was given a lifeline of $174,376. Back in April, we reported that Von Shats had launched a GoFundMe for the venue filled with three generations of New York history. Baryshnikov dated SJP in Sex and the City there. Forbes says that it “is as much a nostalgia trip as a fine Russian restaurant.”
The US Small Business Administration reported yesterday that they had so far awarded 10,826 grants totaling $8.4bn. The average grant awarded has been $779K.
The updated list is below, and the original lists can be viewed here and here.
Shuttered Venue Operators Grants — Zips 10018, 10019 & 10036 (Update 8/8/2021)
SVOG Grantee | Address | Zip | Venue Type | SVOG |
---|---|---|---|---|
Hadestown Broadway LLC | 6309 9th Avenue Ste 809 | 10036 | Theatrical producer | $10,000,000 |
The Museum of Modern Art | 11 W 53rd Street | 10019 | Museum operator | $10,000,000 |
The Ladies Who Lunch LLC | 1501 Broadway Suite 1614 | 10036 | Theatrical producer | $9,897,200 |
Book Of Mormon Broadway LLC | 1501 Broadway Suite 1614 | 10036 | Theatrical producer | $9,856,913 |
Thespian Theatre, Inc. d/b/a Circle in the Square Theatre | c/o Circle in the Square Theatre 1633 Broadway | 10019 | Live venue operator or promoter | $9,459,235 |
Touring Goes Wrong, LP | 561 7th Avenue 3rd Fl | 10018 | Theatrical producer | $6,156,718 |
The New 42nd Street, Inc. | 229 W 42nd Street 10th Fl | 10036 | Live performing arts organization operator | $5,907,510 |
JB New World L.P. | 311 W 43rd Street 6th FL | 10036 | Theatrical producer | $4,869,943 |
Big Cherry LLC | c/o RCI Theatricals Inc. 630 Ninth Avenue, Suite 809 | 10036 | Theatrical producer | $4,593,320 |
Second Stage Theatre, Inc. | 1501 Broadway Suite 518 | 10036 | Live performing arts organization operator | $3,698,537 |
IMG Artists LLC | 7 W 54th Street | 10019 | Talent representative | $3,409,215 |
Jazz at Lincoln Center, Inc. | 3 Columbus Circle 12FL | 10019 | Live performing arts organization operator | $3,191,715 |
National Artists Management Company, Inc. | 165 W 46th Street STE 1202 | 10036 | Theatrical producer | $2,328,995 |
Selby Artists Mgmt LLC | 262 W 38th Street Ste 1701 | 10018 | Talent representative | $2,220,380 |
Playwrights Horizons, Inc. | 416 W 42nd Street | 10036 | Live performing arts organization operator | $2,132,117 |
Broadway Asia Group LLC | 257 W 52nd Street 2nd Fl | 10019 | Theatrical producer | $1,604,435 |
Dodger Properties LLC | 311 W 43rd Street, 6th FL | 10036 | Live performing arts organization operator | $1,475,215 |
Bunce and Spider LLC | 1650 Broadway Suite 700 | 10019 | Theatrical producer | $1,328,875 |
Bubble Group LLC | 343W 49th Street | 10019 | Theatrical producer | $1,312,368 |
Signature Theatre Company, Inc. | Pershing Square Signature Center 480 W 42nd Street | 10036 | Theatrical producer | $1,214,147 |
Museum of Arts and Design | 2 Columbus Circle | 10019 | Museum operator | $1,108,912 |
Goliath Artists Inc | 1755 Broadway | 10019 | Talent representative | $1,079,297 |
Bespoke Theatricals LLC | 230 W 41st Street Suite 1703 | 10036 | Live performing arts organization operator | $1,020,570 |
Alliance of Resident Theatres/New York Inc | 520 8th Avenue Suite 319 | 10018 | Live venue operator or promoter | $973,543 |
101 Productions, Ltd. | 260 W 44th Street 6th FL | 10036 | Live venue operator or promoter | $875,377 |
BTC New Haven, LLC | 1530 Broadway C/o Bow Tie Partners | 10036 | Motion picture theater operator | $730,027 |
The Barrow Group, Inc | 312 W 36th Street 3rd FL | 10018 | Live performing arts organization operator | $690,182 |
Spamiltour LLC | 424 W 45th Street | 10036 | Theatrical producer | $670,694 |
Hip Hop Nutcracker Tour LLC | 630 Ninth Avenue Suite 701 | 10036 | Theatrical producer | $657,000 |
Thompson Turner Productions LLC | 1501 Broadway Ste 1614 | 10036 | Live performing arts organization operator | $642,064 |
Joey Parnes Productions LLC | 234 W 44th Street STE 800 | 10036 | Theatrical producer | $620,997 |
Stewart Talent New York | 1430 Broadway Suite 1513 | 10018 | Talent representative | $482,462 |
Brierpatch Productions L.P. | 424 W 45th Street | 10036 | Live performing arts organization operator | $426,338 |
Bloc NYC | 630 9th Avenue Suite 702 | 10036 | Talent representative | $406,500 |
Jeffrey Richards Associates LLC | 180 W 58th Street, Suite 1B | 10019 | Theatrical producer | $308,785 |
Finding My Voice LLC | 1501 Broadway STE 1304 | 10036 | Theatrical producer | $240,000 |
Von Shats Production Inc | 256 W 52nd Street 2nd Fl | 10019 | Live venue operator or promoter | $174,376 |
Jervy inc | 321 W 37th Street apt 5h | 10018 | Live venue operator or promoter | $168,750 |
Peoples’ Symphony Concerts | 16 W 36th Street, Suite 1205 | 10018 | Live performing arts organization operator | $121,497 |
About Artists Agency Inc | 1650 Broadway Suite 1406 | 10019 | Talent representative | $116,900 |
4700Broadway, inc DBA The Roster Agency | 247 W 38th Street, 10Fl | 10018 | Talent representative | $112,323 |
CLA Partners | 1501 Broadway Suite 1901 | 10036 | Talent representative | $109,667 |
Theater Lab, Inc | 357 W 36th Street Fl 3 | 10018 | Live venue operator or promoter | $83,112 |
The Midtown Management Group, Inc | 630 Ninth Avenue Suite 802 | 10036 | Live performing arts organization operator | $82,372 |
Street Meet Promotions | 264 W 40th Street 505 | 10018 | Talent representative | $77,283 |
Carlini Media Inc | 309 W 55th Street | 10019 | Talent representative | $63,590 |
Prospect Theater Company, Inc. | 520 Eighth Avenue FL3 Ste 307 | 10018 | Theatrical producer | $59,991 |
Kaylor Management, Inc. | 130 W 57th Street, #6A | 10019 | Talent representative | $45,007 |
Eryc Taylor Dance, Inc | 450 W 42nd Street Suite 37F | 10036 | Live performing arts organization operator | $43,870 |
The Kings Speech On Stage LLC | 311 W 43rd Street, 12th Fl | 10036 | Theatrical producer | $933 |
Really appreciate this information. THANKS